Computer Science

English Modules and Classes
| Lecturer | Prof. Dr Abdelmajid Khelil |
| ECTS | 5 |
| Semester | Winter and Summer Semester |
| Module Number | IB765 |
| Admission Requirements | Experience in Software Enigneering and Programming B2 Level in English |
| Programme Format | On Campus |
| Objectives | Throughout the course, students:
|
| Teaching Content | The cooperating companies offer the students real problems from the most important IoT domains, such as Smart Agriculture, Smart Building, Smart Energy, Smart Production, eHealth, etc. The problem is described in detail using defined application cases. In addition, the aspects of IoT Cloud and IoT Security are also examined. |
| Lecturer | Prof. Dr Markus Mock |
| Type of course | lecture |
| ECTS credits | 5 |
| Semester | Winter Semester |
| Module Number | KI720 |
| Admission Requirements | B2 Level in English |
| Programme Format | On Campus |
| Objectives |
| Lecturer | Prof. Dr Markus Böhm |
| ECTS | 2 (per semester) |
| Semester | Winter and Summer Semester |
| Module Number | WIF290 |
| Admission Requirements | -- |
| Format | On Campus |
| Objectives | Students are motivated to work scientifically and will be able to acquire subject-specific knowledge from the scientific literature and to prepare this knowledge for specific target groups.
1. basics of scientific work Students understand the necessity of a scientific approach to problems and are able to understand the basic concepts of scientific work. (e.g. research questions, argumentation logic, writing style, citation) 2. research methods Students are able to apply essential research methods commonly used in business informatics and to assess the basic applicability of these methods for a given problem. In addition, they understand the basics of design-oriented research (Design Science). Furthermore, they are able to conduct a systematic literature study on their own. 3. handling of scientific texts Students can describe the structure of scientific texts, apply reading strategies and assess their basic scientific quality. Furthermore, they can compile, evaluate and compare the core statements of different scientific texts. 4 Presentation and discussion In the area of presentation and discussion, students understand the essential elements of effective presentations and are able to apply them to a lecture. In addition, they are able to apply argumentation strategies for professional discussions and methods for effective discussion moderation.
|
| Type of course | Bachelor Thesis |
| ECTS credits | 12 |
| Semester | Winter Semester |
| Module Number | IB720/KI710 |
| Admission Requirements | B2 Level in English |
| Programme Format | On Campus |
| Objectives | In English; supervised by a member of UASL faculty during stay |
| Type of course | Internship |
| ECTS credits | 28 |
| Semester | Winter + Summer Semester |
| Module Number | IB500 |
| Admission Requirements | B2 Level in English |
| Programme Format | On Campus |
| Type of course | Master Thesis |
| ECTS credits | 30 |
| Semester | Winter Semester and Summer Semester |
| Module Number | IM 830 |
| Admission Requirements | Minimum 30 ECTS in the Masters course must have been achieved |
| Format | On Campus - 900h self study |
| Objectives | In English; supervised by a member of UASL faculty during stay. Students have the ability to independently and methodically work on a complex, practice-oriented computer science topic on a scientific basis and to present the problem and its solution in writing. |
| Lecturer | Prof. Dr. Peter Scholz |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 120 |
| Admission Requirements | Knowledge acquired in the module Software Engineering 1 (IB061) or an equi- valent module. |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | • Have an in-depth understanding of advanced concepts, methodologies, and techniques in software engineering. • Be able to analyze and optimize complex software development processes. • Apply state-of-the-art design patterns, architectural principles, and agile methodologies to solve real-world software challenges. • Critically evaluate current research topics in software engineering. • Collaborate effectively in interdisciplinary teams to address advanced software development problems. |
| Lecturer | Prof. Dr. Markus Mock |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 120 |
| Admission Requirements | |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | Students learn to develop applications for mobile devices efficiently. They master the entire development cycle from design to implementation and debugging of applications for mobile devices. They will also be able to use the necessary development tools and libraries and transfer software development methods and processes familiar to them from the Bachelor’s degree program to mobile applications. In addition to the development of mobile applications, students are familiar with technologies, device classes, and design patterns of mobile computing and can evaluate them. |
| Lecturer | TBD |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 270 |
| Admission Requirements | Knowledge acquired in the module Internet of Things (IB764) or an equivalent module; programming skills. |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | • Technical Knowledge: Understand the fundamentals of Edge Computing (EC), the publish-subscribe model, value stream analysis, and Catena-X. • Practical Skills: Design and implement scalable, efficient systems for IIoT applications. • Problem-Solving: Optimize processes using value stream analysis and interoperable data ecosystems with Catena-X. • Collaboration: Work effectively in teams to solve real-world challenges bridging IT and OT in industrial environments. |
| Lecturer | Prof. Dr. Sandra Eisenreich |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 540 |
| Admission Requirements | |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | • Implementing and analyzing causal inference methods using modern machine learning frameworks • Designing and evaluating randomized controlled trials • Identifying and addressing confounding variables in observational studies • Applying techniques for handling distributional shift in machine learning systems • Critically analyzing and presenting current research papers in causal machine learning • Developing solutions that combine causal inference with machine learning approaches |
| Lecturer | Prof. Dr. Eduard Kromer |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 550 |
| Admission Requirements | |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | • Implementing transformer architectures from scratch • Building and optimizing LLM inference systems • Programming for specialized hardware architectures (GPU/TPU) • Developing and debugging compiler optimizations for ML • Implementing distributed training systems • Managing memory efficiently in large-scale ML systems • Designing and optimizing sparse computation techniques • Creating efficient inference pipelines • Handling and optimizing long context length scenarios • Performance profiling and optimization of ML systems |
| Lecturer | Prof. Dr. Christian Osendorfer |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 560 |
| Admission Requirements | |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | • Analyze and model the dynamics of robotic systems. • Design and implement algorithms for trajectory generation, motion planning, and control. • Develop and evaluate solutions for grasping and manipulating objects in complex, real-world settings. • Use state-of-the-art tools and frameworks for robotics development. |
| Lecturer | Prof. Dr. Hannah Jörg |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 820 |
| Admission Requirements | |
| Format | On Campus - seminar based instruction and accompanying tutorials |
| Objectives | After successfully completing the module, students will be able to analyse an optimal control problem and, depending on the requirements, formalize it as a static optimization problem in the framework of model predictive control, dynamic programming or LQ control, using a learning procedure if necessary. Students are able to select, apply and further develop a numerical method for solving the static optimization problem. |
| Lecturer | Prof. Dr. Andreas Siebert |
| ECTS | 5 |
| Semester | Winter Semester |
| Module Number | IM 830 |
| Admission Requirements | |
| Format | On Campus - presentation of students with guidance of professor |
| Objectives | Students are able to independently research a complex technical or scientific topic from research-related literature, particularly English-language literature. They can present the topic in a technical lecture using modern media and engage in a discussion about the presentation content with a technically knowledgeable audience. Students are able to distinguish between science and non-science. They understand the most important processes in research and research institutions. They are familiar with the current trends in the changing world of research. |